Advanced Standing OTD Cost Details
Based on current rates and costs; anticipated costs will increase. Fieldwork expenses vary greatly depending on living situation and travel expenses. Transportation during the academic year is minimal.
For New Hampshire Residents
Year | Semester (& Credits) | Tuition | Student Fees | Books | Online Case Learning Tools | OT Course/Lab Fees for Required Courses | Estimated Loan Fee | Estimated Total Cost for the Year |
---|---|---|---|---|---|---|---|---|
1 | Summer: 6 | $3,360 | $187 | |||||
1 | Fall: 16 | $7,440 | $1,249 | $149 | $65 | |||
1 | Spring: 17 | $8,260 | $1,249 | $928.43 | $22,887.43 | |||
2 | Summer: 2 | $1,120 | $159 | $69 | ||||
2 | Fall: 12 | $7,440 | $1,249 | |||||
3 | Spring: 12 | $7,440 | $1,249 | $791.74 | $19,517.74 |
Total Estimated Program Costs: $42,405.16
For Out-of-State Students
Year | Semester (& Credits) | Tuition | Student Fees | Books | Online Case Learning Tools | OT Course/Lab Fees for Required Courses | Estimated Loan Fee | Estimated Total Cost for the Year |
---|---|---|---|---|---|---|---|---|
1 | Summer: 6 | $3,720 | $187 | |||||
1 | Fall: 16 | $14,605 | $1,249 | $149 | $65 | |||
1 | Spring: 17 | $16,035 | $1,249 | $844.54 | $38,834 | |||
2 | Summer: 2 | $1,240 | $159 | $69 | ||||
2 | Fall: 12 | $14,605 | $1,249 | |||||
3 | Spring: 12 | $14,605 | $1,249 | $1,361.46 | $34,578 |
Total Estimated Program Costs: $73,412.99
For New England Compact Students
Year | Semester (& Credits) | Tuition | Student Fees | Books | Online Case Learning Tools | OT Course/Lab Fees for Required Courses | Estimated Loan Fee | Estimated Total Cost for the Year |
---|---|---|---|---|---|---|---|---|
1 | Summer: 6 | $3,720 | $187 | |||||
1 | Fall: 16 | $11,160 | $1,249 | $149 | $65 | |||
1 | Spring: 17 | $12,090 | $1,249 | $1,262.86 | $31,131.86 | |||
2 | Summer: 2 | $1,240 | $77 | $69 | ||||
2 | Fall: 12 | $11,160 | $1,206 | |||||
3 | Spring: 12 | $11,160 | $1,206 | $1,111.37 | $27,397.37 |
Total Estimated Program Costs: $58,529.23