OTD COST DETAILS
Estimated cost of attendance for NH Resident – Entry-level OTD
Entry level OTD Curriculum (98 Credits) | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Student fees | $2,527 | $2,669 | $2,639 |
Books | $757 | $390 | $155 |
Online case learning tools | $1,833 | $15 | $0 |
Course or lab fees | $236 | $65 | $0 |
In-state tuition | $15,450 | $21,650 | $16,020 |
Loan fee | $279.66 | $197 | $150 |
Total estimated cost per year | $21,083 | $24,986 | $18,964 |
Total estimated cost of attendance | $65,033 |
Estimated cost of attendance for NH non-resident – Entry-level OTD
Entry level OTD Curriculum (98 Credits) | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Student fees | $2,527 | $2,669 | $2,639 |
Books | $757 | $390 | $155 |
Online case learning tools | $1,833 | $15 | $0 |
Course or lab fees | $236 | $65 | $0 |
Out of State tuition | $29,840 | $29,965 | $30,470 |
Loan fee | $279.66 | $197 | $150 |
Total estimated cost per year | $35,473 | $33,301 | $33,414 |
Total estimated cost of attendance | $102,188 |
Estimated cost of attendance for New England Regional Student Program – Entry-level OTD
Entry level OTD Curriculum (98 Credits) | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Student fees | $2,527 | $2,669 | $2,639 |
Books | $757 | $390 | $155 |
Online Case Learning Tools | $1,833 | $15 | $0 |
Course or lab fees | $236 | $65 | $0 |
New England Student Regional Program (NESRP) tuition | $22,950 | $26,020 | $23,580 |
Loan fee | $275.67 | $284.01 | $256.88 |
Total estimated cost per year | $28,579 | $29,443 | $26,631 |
Total estimated cost of attendance | $84,653 |
- The estimated cost of attendance for the OTD program is based on 2025–2026 tuition rates and fees approved by the Board of Trustees. These costs are subject to change
- These estimates include program-specific tuition and mandatory fees but exclude personal and living expenses, which vary by student.
- Loan fees are calculated assuming a standard $20,500 federal unsubsidized loan, and the overall cost reflects anticipated expenses for a full academic year, including fall, spring, and summer terms.