Estimated cost of attendance for NH Resident - Entry-level MS Curriculum
Current Estimated Cost for NH resident
| OTM Program (Year-1) (29 credits) | OTM Program (Year-2) (34 credits) | Total Cost of Program (2-yr program) (63 credits) |
|---|---|---|---|
Tuition | 20,580 | 16,520 | 37,100 |
Student Fees | 2,773 | 2,560 | 5,333 |
Books | 746 | 407 | 1,153 |
Online Learning Tools | 128 | 0 | 128 |
Course/Lab Fees | 236 | 99 | 335 |
Loan Fees | 238 | 191 | 428 |
Distance Education Fees | 0 | 0 | 0 |
Total Estimated Cost | 24,702 | 19,777 | 44,477 |
Estimated cost of attendance for New England Regional Student Program - Entry-level MS Curriculum
Current Estimated Cost for New England Regional Compact | OTM Program (Year-1) (29 credits) | OTM Program (Year-2) (34 credits) | Total Cost of Program (2-yr program) (63 credits) |
Tuition | $28,620 | $24,180 | $52,800 |
Student Fees | $2,773 | $2,560 | $5,333 |
Books | $746 | $407 | $1,153 |
Online Learning Tools | $128 | $0 | $128 |
Course/Lab Fees | $236 | $99 | $335 |
Loan Fees | $317 | $265 | $582 |
Distance Education Fees | 0 | 0 | 0 |
Total Estimated Cost | $32,820 | $27,511 | $60,331 |
Estimated cost of attendance for NH Non-resident - Entry-level MS Curriculum
Current Estimated Cost for Non-Resident
| OTM Program (Year-1) (29 credits) | OTM Program (Year-2) (34 credits) | Total Cost of Program (2-yr program) (63 credits) |
Tuition | 35,510 | 32,070 | 67,580 |
Student Fees | 2,773 | 2,560 | 5,333 |
Books | 746 | 407 | 1,153 |
Online Learning Tools | 128 | 0 | 128 |
Course/Lab Fees | 236 | 99 | 335 |
Loan Fees | 384 | 342 | 726 |
Distance Education Fees | 0 | 0 | 0 |
Total Estimated Cost | 39,777 | 35,478 | 75,255 |
- The estimated cost of attendance for the Entry-level MS program is based on 2026–2027 tuition rates and fees approved by the Board of Trustees. These costs are subject to change.
- These estimates include program-specific tuition and mandatory fees but exclude personal and living expenses, which vary by student.
- Loan fees are calculated assuming a standard $20,500 federal unsubsidized loan, and the overall cost reflects anticipated expenses for a full academic year, including fall, spring, and summer terms.