The University of New Hampshire Department of Social Work is fully accredited by the Council on Social Work Education. In keeping with the recommendations of CSWE, the Department of Social Work is committed to maintaining excellence in both our BSSW & MSW programs. Through regular assessment of our programs and their effectiveness in attaining student learning outcomes, we will continue to do so.
Outcomes
BSSW EPAS EXPLICIT CURRICULUM RESULTS ACADEMIC YEAR 2024-2025
Summary of the Program’s Assessment Plan | Generalist Practice
Form AS B5.0.1(d) | Public Reporting of Assessment Outcomes
BSW Program
Generalist Practice | Summary of Plan
Competency | Instrument | Instrument: Expected Level of Achievement for Instrument | Competency: Expected Level of Achievement for Competency |
|---|---|---|---|
| Competency 1 | Instrument 1: SWEAP Assessment Measure | Minimum of 50% correct of Competency 1 questions | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 | ||
| Competency 2 | Instrument 1: SWEAP Assessment Measure | Minimum of 50% correct of Competency 2 questions | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 | ||
| Competency 3 | Instrument 1: SWEAP Assessment Measure | Minimum of 50% correct of Competency 3 questions | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 | ||
| Competency 4 | Instrument 1: SWEAP Assessment Measure | Minimum of 50% correct of Competency 4 questions | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 | ||
| Competency 5 | Instrument 1: SWEAP Assessment Measure | Minimum of 50% correct of Competency 5 questions | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 | ||
| Competency 6 | Instrument 1: SWEAP Assessment Measure | Minimum of 50% correct of Competency 6 questions | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 | ||
| Competency 7 | Instrument 1: SWEAP Assessment Measure | Minimum of 50% correct of Competency 7 questions | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 | ||
| Competency 8 | Instrument 1: SWEAP Assessment Measure | Minimum of 50% correct of Competency 8 questions | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 | ||
| Competency 9 | Instrument 1: SWEAP Assessment Measure | Minimum of 50% correct of Competency 9 questions | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 |
Generalist Practice | Summary of Outcomes
Timeframe of Student Competency Assessment: 08/24-05/25
Competency | Competency: | Aggregate Actual Outcomes: |
|---|---|---|
| Competency 1 | 90% | 98.6% |
| Competency 2 | 90% | 98.6% |
| Competency 3 | 90% | 98.6% |
| Competency 4 | 90% | 93.7% |
| Competency 5 | 90% | 97.2% |
| Competency 6 | 90% | 98.6% |
| Competency 7 | 90% | 97.3% |
| Competency 8 | 90% | 94.4% |
| Competency 9 | 90% | 100% |
MSW EPAS EXPLICIT CURRICULUM RESULTS ACADEMIC YEAR 2024-2025
Form AS M5.0.1(d) | Public Reporting of Assessment Outcomes
MSW Program
Generalist Practice | Summary of Plan
Competency | Instrument | Instrument: Expected Level of Achievement | Competency: Expected Level of Achievementfor Competency |
|---|---|---|---|
| Competency 1 | Instrument 1: Capstone Assessment Measure | Minimum score of 3 out of 5 | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 | ||
| Competency 2 | Instrument 1: Capstone Assessment Measure | Minimum score of 3 out of 5 | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 | ||
| Competency 3 | Instrument 1: Capstone Assessment Measure | Minimum score of 3 out of 5 | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 | ||
| Competency 4 | Instrument 1: Capstone Assessment Measure | Minimum score of 3 out of 5 | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 | ||
| Competency 5 | Instrument 1: Capstone Assessment Measure | Minimum score of 3 out of 5 | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 | ||
| Competency 6 | Instrument 1: Capstone Assessment Measure | Minimum score of 3 out of 5 | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 | ||
| Competency 7 | Instrument 1: Capstone Assessment Measure | Minimum score of 3 out of 5 | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 | ||
| Competency 8 | Instrument 1: Capstone Assessment Measure | Minimum score of 3 out of 5 | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 | ||
| Competency 9 | Instrument 1: Capstone Assessment Measure | Minimum score of 3 out of 5 | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 |
Generalist Practice | Summary of Outcomes
Timeframe of Student Competency Assessment: 08/24-05/25
Competency | Competency: Expected Level of Achievement Inclusive of All Instruments | All Program Options | Durham MSW | Online MSW |
|---|---|---|---|---|
| Competency 1 | 90% | 100% | 100% | 100% |
| Competency 2 | 90% | 100% | 100% | 100% |
| Competency 3 | 90% | 98.9% | 97.83% | 100% |
| Competency 4 | 90% | 98.9% | 100% | 97.83% |
| Competency 5 | 90% | 100% | 100% | 100% |
| Competency 6 | 90% | 100% | 100% | 100% |
| Competency 7 | 90% | 100% | 100% | 100% |
| Competency 8 | 90% | 100% | 100% | 100% |
| Competency 9 | 90% | 98.9% | 97.83% | 100% |
Specialized Practice | Summary of Plan
Area of Specialized Practice: Advanced Generalist Practice
Competency | Instrument | Instrument: Expected Level of Achievement | Competency: Expected Level of Achievementfor Competency |
|---|---|---|---|
| Competency 1 | Instrument 1: Capstone Assessment Measure | Minimum score of 3 out of 5 | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 | ||
| Competency 2 | Instrument 1: Capstone Assessment Measure | Minimum score of 3 out of 5 | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 | ||
| Competency 3 | Instrument 1: Capstone Assessment Measure | Minimum score of 3 out of 5 | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 | ||
| Competency 4 | Instrument 1: Capstone Assessment Measure | Minimum score of 3 out of 5 | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 | ||
| Competency 5 | Instrument 1: Capstone Assessment Measure | Minimum score of 3 out of 5 | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 | ||
| Competency 6 | Instrument 1: Capstone Assessment Measure | Minimum score of 3 out of 5 | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 | ||
| Competency 7 | Instrument 1: Capstone Assessment Measure | Minimum score of 3 out of 5 | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 | ||
| Competency 8 | Instrument 1: Capstone Assessment Measure | Minimum score of 3 out of 5 | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 | ||
| Competency 9 | Instrument 1: Capstone Assessment Measure | Minimum score of 3 out of 5 | 90% inclusive of all instruments for each competency |
| Instrument 2: Internship Supervisor Evaluation | Minimum score of 3 out of 5 |
Specialized Practice | Summary of Outcomes
Area of Specialized Practice: Advanced Generalist Practice
Timeframe of Student Competency Assessment: 08/24-05/25
Competency | Competency: Expected Level of Achievement Inclusive of All Instruments | All Program Options | Durham MSW | Online MSW |
|---|---|---|---|---|
| Competency 1 | 90% | 100% | 100% | 100% |
| Competency 2 | 90% | 100% | 100% | 100% |
| Competency 3 | 90% | 98.9% | 97.83% | 100% |
| Competency 4 | 90% | 100% | 100% | 100% |
| Competency 5 | 90% | 100% | 100% | 100% |
| Competency 6 | 90% | 100% | 100% | 100% |
| Competency 7 | 90% | 100% | 100% | 100% |
| Competency 8 | 90% | 98.9% | 97.83% | 100% |
| Competency 9 | 90% | 98.9% | 97.83% | 100% |